Desiccant air filter valve relay system.
Other Part Information
Part Number | CAGE | Vendor | Status | RN CC | RN VC | DAC | RN AAC | RN FC | RN SC | RN JC | SADC | HCC | MSDS | |
Single Cannister) 432 410 020 0 Technical Sheet | |
1. | Max. operating pressure: 13 bar |
2. | Unloader: integrated |
3. | Cut-out pressure: 9.5���������0.2 |
4. | Operational range: 0.7+0.5 |
5. | Voltage: 24 V |
6. | Heater: 894 260 040 2 |
7. | Heating connection: M 27x1 |
8. | Cartridge: 432 410 020 2 |
9. | Port 1: M 22x1.5 |
10. | Port 21: M 22x1.5 |
11. | Port 22: M 12x1.5 |
12. | Exhaust: Snap-on contour |
13. | Mounting holes: M 12x1.5 |
NSN 2530-99-882-5208